Dashboard overview
The reporting dashboard shows several charts and summaries:Visits over time
An area chart of daily page views and engaged sessions across the selected period.
Funnel traffic breakdown
A bar chart comparing page views and engagement rates across your funnels, sortable by page views, engagement rate, or name.
Traffic source share
A pie chart showing how traffic is distributed by funnel or traffic source.
Top pages
A ranked table of the pages with the most traffic and their engagement rates, with best and worst performers highlighted.
Key metrics
| Metric | Description |
|---|---|
| Page views | Total number of times a funnel page was loaded by a visitor. |
| Engaged sessions | Visits where the visitor spent meaningful time on the page or interacted with it. |
| Engagement rate | Engaged sessions divided by page views, expressed as a percentage. |
| Bounce rate | Page views without an engaged session — a proxy for quick exits. |
Selecting a date range
Use the date range picker in the top-right of the page to set a custom start and end date. You can also choose from preset ranges:Preset date ranges
Preset date ranges
| Preset | Coverage |
|---|---|
| Last 7 days | The 7 days ending today (inclusive). |
| Last 14 days | The 14 days ending today. |
| Last 30 days | The 30 days ending today. |
| Last 90 days | The 90 days ending today. |
| Month to date | From the first of the current month to today. |
| Last month | The full previous calendar month. |
| Last quarter | The full previous calendar quarter (Q1–Q4). |
| Year to date | From January 1 of the current year to today. |
